Rates
| low season (Oct 1 - May 1) | peak season (May 1 - Oct 1) | |
|---|---|---|
| nightly | $150 | $175 |
| weekly | $600 | $900 |
| monthly | $1,100 | $3,600 |
* Please note that our monthly rental rates include digital cable, high-speed internet, heat, hot-water, and hydro.
| low season (Oct 1 - May 1) | peak season (May 1 - Oct 1) | |
|---|---|---|
| nightly | $150 | $175 |
| weekly | $600 | $900 |
| monthly | $1,100 | $3,600 |
* Please note that our monthly rental rates include digital cable, high-speed internet, heat, hot-water, and hydro.